<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativityPlatform.com</title>
	<atom:link href="http://www.creativityplatform.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativityplatform.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 12:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giveaways: Printing Credits</title>
		<link>http://www.creativityplatform.com/webdesign/giveaways-printing-credits/</link>
		<comments>http://www.creativityplatform.com/webdesign/giveaways-printing-credits/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:23:21 +0000</pubDate>
		<dc:creator>Nick La</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.webdesignerwall.com/general/giveaways-printing-credits/</guid>
		<description><![CDATA[
	
	Yes, more giveaways for you! Next Day Flyers is giving away printing credits for you to print anything of your choice. Next Day Flyers  offers wide range of printing services from business card printing to brochure printing. First prize is $50, second &#38; third prize is $25.  You must be 18 years or [...]]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/webdesign/giveaways-printing-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologtag for iPhone</title>
		<link>http://www.creativityplatform.com/photography/geologtag-for-iphone/</link>
		<comments>http://www.creativityplatform.com/photography/geologtag-for-iphone/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:35:10 +0000</pubDate>
		<dc:creator>Zoltan Arva-Toth</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://dea53d2afcb720b47b4bd8af3d6132f4</guid>
		<description><![CDATA[<p><a href="http://www.photographyblog.com/news/geologtag_for_iphone/"><img src="http://www.photographyblog.com/images/sized/images/uploads/geologging-221x400.jpg" width="221" height="400" alt="News image" class="news-image" /></a></p>
			
								
			<p>Geologtag is an iPhone application that facilitates the geotagging of your digital photos.
</p> 
			<p><a href="http://www.photographyblog.com/news/geologtag_for_iphone/">Read more and comment &#187;</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/photographyblog?a=-63XVRrEbko:KeaOI9wN698:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/photographyblog?a=-63XVRrEbko:KeaOI9wN698:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=-63XVRrEbko:KeaOI9wN698:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/photographyblog/~4/-63XVRrEbko" height="1">]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/photography/geologtag-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubota Texture Tools and Sloppy Borders</title>
		<link>http://www.creativityplatform.com/photography/kubota-texture-tools-and-sloppy-borders/</link>
		<comments>http://www.creativityplatform.com/photography/kubota-texture-tools-and-sloppy-borders/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:20:25 +0000</pubDate>
		<dc:creator>Zoltan Arva-Toth</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://3d9f5240970f308b45f27366d5e70006</guid>
		<description><![CDATA[<p><a href="http://www.photographyblog.com/news/kubota_texture_tools_and_sloppy_borders/"><img src="http://www.photographyblog.com/images/sized/images/uploads/textools_earth_boxshot-329x400.jpg" width="329" height="400" alt="News image" class="news-image" /></a></p>
			
								
			<p>Kubota Image Tools have announced the release of new Kubota Texture Tools and Kubota Sloppy Borders on Dashboard, a floating palette within Photoshop that acts like a mini search engine for actions.
</p> 
			<p><a href="http://www.photographyblog.com/news/kubota_texture_tools_and_sloppy_borders/">Read more and comment &#187;</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/photographyblog?a=WPVrFc26K0s:6ji1SuyTX0M:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/photographyblog?a=WPVrFc26K0s:6ji1SuyTX0M:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=WPVrFc26K0s:6ji1SuyTX0M:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/photographyblog/~4/WPVrFc26K0s" height="1">]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/photography/kubota-texture-tools-and-sloppy-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt-Shift Adapter for Micro Four Thirds</title>
		<link>http://www.creativityplatform.com/photography/tilt-shift-adapter-for-micro-four-thirds/</link>
		<comments>http://www.creativityplatform.com/photography/tilt-shift-adapter-for-micro-four-thirds/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:15:50 +0000</pubDate>
		<dc:creator>Zoltan Arva-Toth</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://d92706f6238cbce60d7d4d96587dc020</guid>
		<description><![CDATA[<p><a href="http://www.photographyblog.com/news/tilt-shift_adapter_for_micro_four_thirds/"><img src="http://www.photographyblog.com/images/sized/images/uploads/ts_adapter_moshikizu-453x400.jpg" width="453" height="400" alt="News image" class="news-image" /></a></p>
			
								
			<p>A Japanese company has developed a tilt-shift adapter for Micro Four Thirds cameras.
</p> 
			<p><a href="http://www.photographyblog.com/news/tilt-shift_adapter_for_micro_four_thirds/">Read more and comment &#187;</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/photographyblog?a=FEAW01trS6g:0m9trDYCK5s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/photographyblog?a=FEAW01trS6g:0m9trDYCK5s:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=FEAW01trS6g:0m9trDYCK5s:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/photographyblog/~4/FEAW01trS6g" height="1">]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/photography/tilt-shift-adapter-for-micro-four-thirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ C1250</title>
		<link>http://www.creativityplatform.com/photography/benq-c1250/</link>
		<comments>http://www.creativityplatform.com/photography/benq-c1250/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:00:32 +0000</pubDate>
		<dc:creator>Zoltan Arva-Toth</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://e431a62e33d834987eb0ff9d586f2209</guid>
		<description><![CDATA[<p><a href="http://www.photographyblog.com/news/benq_c1250/"><img src="http://www.photographyblog.com/images/sized/images/uploads/c1250_45_degree_right-308x400.jpg" width="308" height="400" alt="News image" class="news-image" /></a></p>
			
								
			<p>The BenQ C1250 is a 12-megapixel digital compact camera with a backlit LCD screen.
</p> 
			<p><a href="http://www.photographyblog.com/news/benq_c1250/">Read more and comment &#187;</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/photographyblog?a=Em1b0yfFur4:f9BJC5BSco4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/photographyblog?a=Em1b0yfFur4:f9BJC5BSco4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=Em1b0yfFur4:f9BJC5BSco4:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/photographyblog/~4/Em1b0yfFur4" height="1">]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/photography/benq-c1250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Plug-ins from onOne Software</title>
		<link>http://www.creativityplatform.com/photography/free-photoshop-plug-ins-from-onone-software/</link>
		<comments>http://www.creativityplatform.com/photography/free-photoshop-plug-ins-from-onone-software/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:55:53 +0000</pubDate>
		<dc:creator>Zoltan Arva-Toth</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://1e744a218b7383f401fe059458077abf</guid>
		<description><![CDATA[<p><a href="http://www.photographyblog.com/news/free_photoshop_plug-ins_from_onone_software/"><img src="http://www.photographyblog.com/images/sized/images/uploads/pf-overview-example-360x289.jpg" width="360" height="289" alt="News image" class="news-image" /></a></p>
			
								
			<p>onOne Software has released two fully functional Photoshop plug-ins called PhotoTools 2.5 Free and PhotoFrame 4.5 Free.
</p> 
			<p><a href="http://www.photographyblog.com/news/free_photoshop_plug-ins_from_onone_software/">Read more and comment &#187;</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/photographyblog?a=oDgcMGGVJ9s:uiEtGy3Z4qo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/photographyblog?a=oDgcMGGVJ9s:uiEtGy3Z4qo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=oDgcMGGVJ9s:uiEtGy3Z4qo:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/photographyblog/~4/oDgcMGGVJ9s" height="1">]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/photography/free-photoshop-plug-ins-from-onone-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketWizard FlexTT5 Coming to Nikon Users</title>
		<link>http://www.creativityplatform.com/photography/pocketwizard-flextt5-coming-to-nikon-users/</link>
		<comments>http://www.creativityplatform.com/photography/pocketwizard-flextt5-coming-to-nikon-users/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:45:20 +0000</pubDate>
		<dc:creator>Zoltan Arva-Toth</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://41e8c1b5bca76a6550b3615a573f7a64</guid>
		<description><![CDATA[<p><a href="http://www.photographyblog.com/news/pocketwizard_flextt5_coming_to_nikon_users/"><img src="http://www.photographyblog.com/images/sized/images/uploads/flexTT5image-454x400.jpg" width="454" height="400" alt="News image" class="news-image" /></a></p>
			
								
			<p>PocketWizard has started testing the Nikon version of its FlexTT5 wireless transceiver.
</p> 
			<p><a href="http://www.photographyblog.com/news/pocketwizard_flextt5_coming_to_nikon_users/">Read more and comment &#187;</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/photographyblog?a=JUKOW36PIBk:H1v7VMKCEOo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/photographyblog?a=JUKOW36PIBk:H1v7VMKCEOo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=JUKOW36PIBk:H1v7VMKCEOo:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/photographyblog/~4/JUKOW36PIBk" height="1">]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/photography/pocketwizard-flextt5-coming-to-nikon-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax K-x Gets The DxOMark Treatment</title>
		<link>http://www.creativityplatform.com/photography/pentax-k-x-gets-the-dxomark-treatment/</link>
		<comments>http://www.creativityplatform.com/photography/pentax-k-x-gets-the-dxomark-treatment/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:25:00 +0000</pubDate>
		<dc:creator>Zoltan Arva-Toth</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://3f4dde7d3bdde11e4e3b4788a31f0a52</guid>
		<description><![CDATA[<p><a href="http://www.photographyblog.com/news/pentax_k-x_gets_the_dxomark_treatment/"><img src="http://www.photographyblog.com/images/sized/images/uploads/pentax_kx_iso-465x400.jpg" width="465" height="400" alt="News image" class="news-image" /></a></p>
			
								
			<p>DxO Labs have posted detailed raw-based sensor data for the Pentax K-x digital SLR camera, which achieved the best result of any Pentax camera tested so far.
</p> 
			<p><a href="http://www.photographyblog.com/news/pentax_k-x_gets_the_dxomark_treatment/">Read more and comment &#187;</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/photographyblog?a=cIrYtvKN3hU:vO8_C9pGhb0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/photographyblog?a=cIrYtvKN3hU:vO8_C9pGhb0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=cIrYtvKN3hU:vO8_C9pGhb0:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/photographyblog/~4/cIrYtvKN3hU" height="1">]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/photography/pentax-k-x-gets-the-dxomark-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollei Compactline 350</title>
		<link>http://www.creativityplatform.com/photography/rollei-compactline-350/</link>
		<comments>http://www.creativityplatform.com/photography/rollei-compactline-350/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:15:01 +0000</pubDate>
		<dc:creator>Zoltan Arva-Toth</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">tag:feeds2.feedburner.com://68d11948dc7562d2760af64f0ab99e48</guid>
		<description><![CDATA[<p><a href="http://www.photographyblog.com/news/rollei_compactline_350/"><img src="http://www.photographyblog.com/images/sized/images/uploads/CL350_Purple_front_oS-550x355.jpg" width="550" height="355" alt="News image" class="news-image" /></a></p>
			
								
			<p>RCP-Technik has announced the 12-megapixel Rollei Compactline 350 digital compact camera with 28-140mm equivalent 5x optical zoom, HD video and YouTube Ready functionality.
</p> 
			<p><a href="http://www.photographyblog.com/news/rollei_compactline_350/">Read more and comment &#187;</a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/photographyblog?a=5eYOLH7RN5Y:LPbx_nY1HW8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/photographyblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/photographyblog?a=5eYOLH7RN5Y:LPbx_nY1HW8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/photographyblog?i=5eYOLH7RN5Y:LPbx_nY1HW8:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/photographyblog/~4/5eYOLH7RN5Y" height="1">]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/photography/rollei-compactline-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Cones For Road Safety</title>
		<link>http://www.creativityplatform.com/design/air-cones-for-road-safety/</link>
		<comments>http://www.creativityplatform.com/design/air-cones-for-road-safety/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:05:28 +0000</pubDate>
		<dc:creator>Radhika Seth</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.yankodesign.com/?p=24334</guid>
		<description><![CDATA[Road Cones can be a pain sometimes, for the driver a safety hazard and for the guy who has to place them on the road, a back breaking job. Not many must have thought of redesigning this thang, but innovation is really called for. Interim let’s look a...]]></description>
		<wfw:commentRss>http://www.creativityplatform.com/design/air-cones-for-road-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
